Kestrel's 7th Sea site > Master Index
![[7th Sea Index]](7seaindex.gif)
Swordsman Schools with Knacks
| Source | School (curricula) | Knacks |
|---|---|---|
| PG 124 | Aldana (Courtier / Fencing) | Feint, Riposte, Tagging |
| PG 124 | Ambrogia (Fencing / Dirty Fighting) | Feint, Pommel Strike, Riposte |
| Ancient Righteous Fist (see Zheng Yi Quan) | ||
| SG 87 | Andrews (Athlete / Fencing) | Feint, Lunge, Riposte |
| VO 94 | Bernoulli (Fencing / Pugilism) | Beat, Corps-á-corps, Lunge |
| US 97 | Bogatyr (Hunter / Heavy Weapon) | Lunge, Pommel Strike, Pommel Strike |
| IC 79 | Bonita (Athlete / Fencing) | Bind, Disarm, Wall of Steel |
| MO 79 | Boucher (Criminal / Knife) | Double-attack, Double-parry, Riposte |
| US 98 | Buslayevich Bowman (Archer / Rider) | Charge, Horse Archery, Trick Riding |
| VO 95 | Cappuntina (Knife / Performer) | Pin, Throw, Trick Shooting |
| CT 94 | Chima Gongjian Shou (Horse Archery) (Archer / Rider) | Arc, Charge, Horse Archery |
| CT 94 | Chin Te (Morning Hand) (Chain / Athlete) | Disarm, Feint, Whirl |
| CE 75 | Daphan (Athlete / Fencing) | Beat, Lunge, Pommel Strike |
| RC 66 | Desaix (Fencing / Knife) | Double-parry, Feint, Lunge |
| US 99 | Dobrynya Wrestling (Athlete / Wrestling) | Bear Hug, Disarm, Fortitude |
| PG 125 | Donovan (Fencing / Buckler) | Bind, Disarm, Riposte |
| EI 85 | Drexel (Dirty Fighting / Heavy Weapon) | Disarm, Lunge, Pommel Strike |
| SG 88 | Durchsetzungburg (Fencing / Scholar) | Riposte, Tagging, Wall of Steel |
| PG 126 | Eisenfaust (Heavy Weapon / Panzerhand) | Beat, Bind, Disarm |
| LV 77 | El Puñal Occulto (Fencing / Knife) | Bind, Corps-á-corps, Pommel Strike |
| SN 28 | Fadh-Righ (Long Arm) (Buckler / Polearm) | Bind, Lunge, Tagging |
| SN 29 | Faileas (Reflection) (Courtier / Fencing) | Feint, Reflect, Wall of Steel |
| AV 95 | Finnegan (Pugilism / Wrestling) | Bob 'n' Weave, Corps-á-corps, Disarm |
| Flashy Blade (see Hua Shao Ren Te) | ||
| Friars of the Cross (See Monastic Order of Avalon) | ||
| CA 95 | Gallegos (Athlete / Fencing) | Feint, Riposte, Tagging |
| SG 88 | Gaulle (Fencing / Knife) | Bind, Disarm, Double-parry |
| EI 87 | Gelingen (Dirty Fighting / Doctor) | Exploit Weakness (monster), |
| AV 96 | Goodfellow (Archer / Hunter) | Arc, Disarm, Tagging |
| LV 80 | Gustavo (Fencing / Rider) | Cavalry Attack, Charge, Trick Riding |
| VV 93 | Halfdansson Harpoon (Polearm / Whaler) | Disarm, Lunge, Pommel Strike |
| Hawk's Grasp (see Ying Sun Wo) | ||
| EI 88 | Höpken (Athlete / Crossbow) | Arc, Reload, Trick Shooting |
| Horse Archery (see Chima Gongjian Shou) | ||
| CT 94 | Hua Shao Ren Te (Flashy Blade) (Fencing / Soft Martial Arts) | Feint, Lunge, Tagging |
| Iron Bear Attack (see Tie Xiong Kung) | ||
| CT 95 | Jasni (Sailor / Fencing) | Boarding, Corps-á-corps, Disarm |
| CT 95 | Ki Kwanji (Kick Fight) (Hard Martial Arts / Pugilism) | Kick, Snap Kick, Uppercut |
| SG 89 | Kjemper (Heavy Weapon / Shield) | Attack, Corps-á-corps, Wall of Steel (all Shield) |
| VV 94 | Larsen (Fencing / Streetwise) | Ambush, Feint, Parry (Lantern) |
| PG 127 | Leegstra (Heavy Weapon / Wrestling) | Beat, Corps-á-corps, Lunge |
| Lightning Sword (see Shan Dian Dao Te) | ||
| Long Arm (see Fadh-Righ) | ||
| FR 92 | Loring (Athlete / Panzerhand) | Bind, Disarm, Hook |
| SG 89 | Lucani (Heavy Weapon / Pugilism) | Beat, Corps-á-corps, Pommel Strike |
| AV 97 | MacDonald (Athlete / Heavy Weapon) | Beat, Lunge, Pommel Strike |
| CE 75 | Marikk (Athlete / Knife) | Double-attack, Lunge, Whirl (all Katar) |
| Mighty (see Shaktishaalee) | ||
| DK 69 | Mortis (Criminal / Knife) | Double-attack, Riposte, Throw |
| CP 91 | Monastic Order of Avalon (Dirty Fighting / Pugilism) | ??? |
| Morning Hand (see Chin Te) | ||
| IG 77 | Nahgem (Athlete / Polearm) | Kick, Pole Vault, Throw |
| SD 82 | Necare (Knife / Spy) | Conceal, Corps-á-corps, Poison |
| No Trouble (see Wu Tsain) | ||
| SN 28 | Peecke (Quarterstaff) (Athlete / Staff) | Beat, Corps-á-corps, Feint |
| EI 89 | Pösen (Polearm / Rider) | Beat, Charge, Lance |
| CE 102 | Qor'qunq (Cr NPC) | Lunge, Poison, Throat Strike |
| VV 95 | Rasmussen Pistol (Courtier / Firearms) | Pommel Strike, Reload, Trick Shooting |
| Reflection (see Faileas) | ||
| SG 90 | Robertson (Cloak / Fencing) | Double-parry, Entangle, Feint |
| PN 94 WB 104 |
Rogers (Fencing / Dirty Fighting) | Bind, Corps-á-corps, Disarm |
| Rogues of the Cross (See Monastic Order of Avalon) | ||
| MO 80 | Rois et Reines (Firearms / Heavy Weapon) | Beat, Lunge, Pommel Strike |
| CP 92 | Rossini Halberdier (Polearm / Wrestling) | Beat, Bind, Disarm |
| Quarterstaff (see Peecke) | ||
| CE 76 | Sersemlik (Athlete / Heavy Weapons) | Feint, Tagging, Whirl |
| CT 96 | Shaktishaalee ("Mighty") (Fencing / Rider) | Cavalry Attack, Charge, Whirl |
| CT 96 | Shan Dian Dao Te (Lightning Sword) (Heavy Weapon / Athlete) | Beat (Dao), Corps-á-corps, Feint (Dao) |
| EC3 60 ES 76 |
Shield Man (Athlete / Dirty Fighting) | Bind, Corps-á-corps, Riposte |
| VV 96 | Siggursdottir Axeman (Athlete / Hand Axe) | Double-attack, Throw, Whirl |
| SG 90 | Snedig (Fencing / Doctor) | Beat, Feint, Lunge |
| CA 96 | Soldano (Athlete / Fencing) | Double-parry, Tagging, Whirl |
| EI 90 | Steil (Commander / Courtier) | Orders (10 Army Tactics) |
| SG 90 | Swanson (Dirty Fighting / Fencing) | Conceal, Double-parry (Sword Cane/Sheath), Pommel Strike |
| CP 93 | Swords of Solomon (Fencing / Shield) | Attack (shield), Bind (Shield), Disarm |
| CT 96 | Tie Xiong Kung (Iron Bear Attack) (Hard Martial Arts / Athlete) | Kick, Knife Hand, Power Block |
| CA 97 | Torres (Cloak / Fencing) | Double-parry, Side-step, Tagging |
| MO 81 | Tout Près (Dirty Fighting / Fencing) | Corps-á-corps, Double-parry, Tagging |
| EI 92 | Unabwendbar (Commander / Scholar) | Orders (10 Army Tactics) |
| SG 91 | Urostifter (Athlete / Heavy Weapon) | Beat, Double-parry, Feint |
| CE 77 | Vahiy (Commander / Rider) | Horse Archery, Orders (10 Army Tactics) |
| PG 128 | Valroux (Fencing / Knife) | Double-parry, Feint, Tagging |
| VO 96 | Villanova (Fencing / Knife) | Double-parry, Feint, Stop-thrust |
| RI 78 | Vipera ex Morsi (Dirty Fighting / Knife) | Beat, Corps-á-corps, Lunge |
| CT 97 | Wu Tsain (No Trouble) (Soft Martial Arts / Feng Shui Shi) | Escape, Leaping, Tagging |
| CE 78 | Yael (Fencing / Performer) | Disarm, Double-parry, Feint |
| CT 97 | Ying Sun Wo (Hawk's Grasp) (Hard Martial Arts / Dirty Fighting) | Claw Hand, Eye-gouge, Throat Strike |
| CA 97 | Zepeda (Athlete / Whip) | Bind. Disarm, Tagging |
| CT 98 | Zheng Yi Quan (Ancient Righteous Fist) (Hard Martial Arts / Soft Martial Arts) | Leaping, Missile Defense, Snap Kick |
Advantages | Backgrounds | Groups | Items
Knacks | Locations | Monsters | People
Ships | Skills | Sorcery | Swordsman Schools
Templates | Miscellaneous
Web Page Design by Lorena Wolfe,
Greywolf Web Weaving
© Greywolf Web Weaving 2003, 2007