Displaying 1 - 18
Surname | Name | Dates | Link |
---|---|---|---|
(De Lopez Lebron) | Lucy | - | 1039 |
(M.lopez) | Connie | - | 1040 |
----- | Ian Carlos | - | 1042 |
----- | Ismel | - | 1043 |
Barreto | Luis | - | 486 |
Berlanga | Valentin | - | 487 |
Berrios Or Benias | - | - | 1045 |
Carrillo | José | ABT 1847–1872 - BET 2 APR 1904 AND 28 APR 1910 | 489 |
Carrillo Y Colón | Carmen | EST 1898 - 6 JUL 1945 | 1046 |
Carrillo Y Colón | Guadalupe | EST 1885 - 19 MAY 1910 | 1047 |
Carrillo Y Colón | Nicomedes | ABT 1873 - 20 JUL 1959 | 1048 |
Carrillo Y Colón | Rosa | EST 1885 - 15 JAN 1945 | 490 |
Ceballos | Adalina | - | 1049 |
Colón | Vicenta | EST 1853 - BET 2 APR 1904 AND 28 APR 1910 | 492 |
De Thomas | Josefa | - | 493 |
Estrada Y Robles | Marcelo | - | 1052 |
Figueroa | Clotilde | - BET 28 OCT 1921 AND 4 FEB 1924 | 494 |
Figueroa Mateo | Eulalia | 1893–1889 - 28 AUG 1991 | 495 |
Displaying 1 - 18