- 20 MAR 1881 - Birth - ; Fajardo, Puerto Rico
- 1910 - Census - ; Quebrada Vueltas, Fajardo, Puerto Rico
- JAN 1920 - Census - ; Demajagua, Fajardo, Puerto Rico
- APR 1930 - Census - ; Ciénaga Baja, Río Grande, Puerto Rico
- APR 1940 - Census - ; Aguacate, Yabucoa, Puerto Rico
- 8 SEP 1975 - Death - ; Río Grande, Puerto Rico
- 26 OCT 1918 - Residence - ; Demajagua, Fajardo, Puerto Rico
- 1935 - Residence - ; Aguacate, Yabucoa, Puerto Rico
- 26 APR 1942 - Residence - ; Quebrada Vueltas, Fajardo, Puerto Rico
- 1910 - Occupation - Sugar cane hacienda worker ; Fajardo, Puerto Rico
- APR 1930 - Occupation - Sugar cane hacienda majordomo/supervisor ; Río Grande, Puerto Rico
- AFT 1931 - Occupation - Sugar cane supervisor? ; Yabucoa, Puerto Rico
- 26 OCT 1918 - Residence - ; Demajagua, Fajardo, Puerto Rico
- 1935 - Residence - ; Aguacate, Yabucoa, Puerto Rico
- 26 APR 1942 - Residence - ; Quebrada Vueltas, Fajardo, Puerto Rico
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Pedro Lopez | |||
Birth | |||
Death | AFT 20 DEC 1916 | ||
Marriage | to Carmen Perez | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Carmen Perez | |||
Birth | |||
Death | BET 26 NOV 1902 AND 2 APR 1904 | ||
Marriage | to Pedro Lopez | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Juan López Y Perez | ||
Birth | 20 MAR 1881 | Fajardo, Puerto Rico | |
Death | 8 SEP 1975 | Río Grande, Puerto Rico | |
Marriage | 26 NOV 1902 | to Rosa Carrillo Y Colón at Fajardo, Puerto Rico |
PARENT (M) Juan López Y Perez | |||
Birth | 20 MAR 1881 | Fajardo, Puerto Rico | |
Death | 8 SEP 1975 | Río Grande, Puerto Rico | |
Marriage | 26 NOV 1902 | to Rosa Carrillo Y Colón at Fajardo, Puerto Rico | |
Father | Pedro Lopez | ||
Mother | Carmen Perez | ||
PARENT (F) Rosa Carrillo Y Colón | |||
Birth | EST 1885 | Puerto Rico | |
Death | 15 JAN 1945 | Humacao, Puerto Rico | |
Marriage | 26 NOV 1902 | to Juan López Y Perez at Fajardo, Puerto Rico | |
Father | José Carrillo | ||
Mother | Vicenta Colón | ||
CHILDREN | |||
F | Ramona López Y Carrillo | ||
Birth | 2 APR 1904 | Quebrada Vueltas, Fajardo, Puerto Rico | |
Death | 25 JUN 1905 | Vieques, Puerto Rico | |
M | Pedro López Carrillo | ||
Birth | 21 FEB 1912 | Carolina, Puerto Rico | |
Death | 22 FEB 1912 | Carolina, Puerto Rico | |
Private | |||
Birth | |||
Death | |||
F | Gloria López Y Carrillo | ||
Birth | ABT SEP 1926 | Fajardo, Puerto Rico | |
Death | 21 JUN 1993 | ||
M | Candido López Y Carrillo | ||
Birth | 25 NOV 1918 | Fajardo, Puerto Rico | |
Death | 8 MAR 1993 | Fajardo, Puerto Rico | |
Marriage | BEF 1993 | to Rosa Ortiz | |
Private | |||
Birth | |||
Death | |||
M | Andres López Y Carrillo | ||
Birth | 20 DEC 1916 | Fajardo, Puerto Rico | |
Death | 28 MAR 1986 | Fajardo, Fajardo, Puerto Rico | |
Marriage | 1950 | to Private at Loíza, Puerto Rico | |
Marriage | 1974 | to Private at Alexandria, Virginia, United States | |
Marriage | 1935 | to Angelina Mújica Y Pastrana at Vieques, Fajardo, Puerto Rico | |
F | Matilde López Y Carrillo | ||
Birth | 26 FEB 1915 | Carolina, Puerto Rico | |
Death | BEF 2004 | San Juan, Puerto Rico | |
Marriage | 1935 | to ----- Berrios or Benias | |
M | Manuel López Y Carrillo | ||
Birth | 3 FEB 1913 | Carolina, Puerto Rico | |
Death | 22 OCT 2001 | Fajardo, Puerto Rico | |
Marriage | 3 JUN 1939 | to Private at Santurce, San Juan, Puerto Rico | |
F | Providencia López Y Carrillo | ||
Birth | 28 APR 1910 | Vieques, Puerto Rico | |
Death | 20 FEB 1940 | Fajardo, Puerto Rico | |
F | Guillermina López Y Carrillo | ||
Birth | 25 JUN 1908 | Vieques, Fajardo, Puerto Rico | |
Death | |||
Marriage | 1 JUL 1926 | to Guillermo Rosado Y Garcia at Río Grande, Puerto Rico | |
M | Francisco López Y Carrillo | ||
Birth | 28 JUL 1906 | Fajardo, Puerto Rico | |
Death | 25 DEC 1931 | Aguacate, Yabucoa, Puerto Rico | |
M | Pedro López Carrillo | ||
Birth | 20 JUL 1922 | Vieques, Puerto Rico | |
Death | AFT 2009 | ||
Marriage | 1955 | to Private at Yabucoa, Puerto Rico | |
Marriage | 15 DEC 1945 | to Laura Maria Lebrón Figueroa at Salinas, Puerto Rico |
[S73] | "United States Social Security Death Index," database, FamilySearch (https://familysearch.org/pal:/MM9.1.1/VMSS-CPN : accessed 31 August 2015), Juan Lopez Perez, Sep 1975; citing U.S. Social Security Administration, Death Master File, database (Alexandria, Virginia: National Technical Information Service, ongoing). |
[S74] | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/VWKT-5D9 : accessed 31 August 2015), Juan Lopez Y Peres, Quebrada Vueltas, Fajardo, Puerto Rico; citing enumeration district (ED) 1020, sheet 5A, family 40, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,375,778. |
[S75] | "United States Census, 1920," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/X97P-7XQ : accessed 31 August 2015), Juan Lopez Y Peres, Demajogna, Fajardo, Puerto Rico, United States; citing sheet 1B, family 9, NARA microfilm publication T625 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,822,055. |
[S77] | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/V6ZF-BVD : accessed 31 August 2015), Juan Lopez, Cienaga Baja, Rio Grande, Puerto Rico; citing enumeration district (ED) 0003, sheet 4A, family 53, line 4, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 2659; FHL microfilm 2,342,393. |
[S76] | "United States Census, 1940," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/KFVG-4YB : accessed 31 August 2015), Juan López, Aguacate, Yabucoa, Puerto Rico; citing enumeration district (ED) 77-3, sheet 1A, family 2, NARA digital publication T627 (Washington, D.C.: National Archives and Records Administration, 2012), roll 4641b. |
[S98] | "Puerto Rico, Registro Civil, 1805-2001," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/QVJL-Q2SD : accessed 31 August 2015), Juan López Pérez, 08 Sep 1975; citing Río Grande, Puerto Rico, oficinas del ciudad, Puerto Rico (city offices, Puerto Rico). |
[S78] | "United States World War I Draft Registration Cards, 1917-1918," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/QV9W-LJ8F : accessed 31 August 2015), Juan López Pérez, 1917-1918; citing Fajardo County, Puerto Rico, United States, NARA microfilm publication M1509 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 2,023,145. |
[S448] | |
[S447] |
1 Juan López Y Perez b: 20 MAR 1881 d: 8 SEP 1975
+ Rosa Carrillo Y Colón b: EST 1885 d: 15 JAN 1945
2 Ramona López Y Carrillo b: 2 APR 1904 d: 25 JUN 1905
2 Pedro López Carrillo b: 21 FEB 1912 d: 22 FEB 1912
2 Gloria López Y Carrillo b: ABT SEP 1926 d: 21 JUN 1993
2 Candido López Y Carrillo b: 25 NOV 1918 d: 8 MAR 1993
2 Andres López Y Carrillo b: 20 DEC 1916 d: 28 MAR 1986
+ Private
+ Private
+ Angelina Mújica Y Pastrana b: 1914
3 Juan Alberto López Y Mujica b: 12 SEP 1937 d: 21 FEB 1999
2 Matilde López Y Carrillo b: 26 FEB 1915 d: BEF 2004
2 Manuel López Y Carrillo b: 3 FEB 1913 d: 22 OCT 2001
+ Private
2 Providencia López Y Carrillo b: 28 APR 1910 d: 20 FEB 1940
2 Guillermina López Y Carrillo b: 25 JUN 1908
+ Guillermo Rosado Y Garcia b: ABT 1908 d: 16 FEB 1993
3 Hector Anibal Rosado Y Lopez b: 29 MAY 1929 d: 19 DEC 1989
+ Otilia Eloisa Monge-García b: 13 DEC 1924 d: BEF 19 DEC 1989
3 Idoucial Rosado Y López b: 7 JAN 1931 d: 10 AUG 1931
2 Francisco López Y Carrillo b: 28 JUL 1906 d: 25 DEC 1931
2 Pedro López Carrillo b: 20 JUL 1922 d: AFT 2009
+ Private
+ ?
+ ?
+ Laura Maria Lebrón Figueroa b: 28 OCT 1921 d: 31 DEC 1994